Get started with your FREE RENTAL PRICE ANALYSIS below or have us contact you for a consultation by completing the form to the right.
Get started with your FREE RENTAL PRICE ANALYSIS below or have us contact you for a consultation by completing the form to the right.
When you hire us to manage your property, you can expect the following:
Package | Property Management | Deluxe Property Management | Concierge Property Management |
---|---|---|---|
"I don't want my tenant calling me at 2 am" | "I want some guarantees" | "I want the most guarantees and guidance" | |
Inquire | Inquire | Inquire | |
Monthly Price | $29
per month Flat Fee *12 month introductory rate* |
$99 per month Flat Fee *12 month introductory rate* |
$250 per month Flat Fee *12 month introductory rate* |
Services | |||
Professional Property Marketing Video | Narrated Virtual Tour | Narrated Video Walkthrough Tour | Narrated 360° Dollhouse HomeView Tour |
Professional Quality Marketing Photos | Included | Included | Included |
Rental Rate Analysis | Included | Included | Included |
Extensive Advertising on 40+ Top Websites | Included | Included | Included |
24/7 Leasing Calls Answered | Included | Included | Included |
Detailed Tenant Screening Process | Included | Included | Included |
Attorney Reviewed Lease | Included | Included | Included |
24/7 Emergency Repair Hotline | Included | Included | Included |
24/7 Maintenance Coordination | Included | Included | Included |
Utility Coordination | Included | Included | Included |
Fast Rent Collection: ACH, AutoPay, Cash payment service | Included | Included | Included |
Convenient Online Owner and Tenant Portals | Included | Included | Included |
Fast Electronic Deposits to Your Bank Account | Included | Included | Included |
Monthly and Yearly Reporting | Included | Included | Included |
Electronic 1099 | Included | Included | Included |
Professional Representation and Risk Management | Included | Included | Included |
Legal Oversight | Included | Included | Included |
Tenant Compliance | Included | Included | Included |
Facilitation and coordination of HOA or COA | Included | Included | Included |
$0 Start-up Fee | Included | Included | |
Regular Property Walkthroughs | Included | Included | |
Entry & Exit Videos | Included | Included | |
30 Day Leasing Guarantee | Included | Included | |
6-Months Tenant Guarantee | Included | Included | |
Results Guarantee | Included | Included | |
Happiness Guarantee (No Contract Cancellation Fee) | Included | Included | |
City Required Business Tax Receipt, Code & Fire Inspection Coordination | Included | ||
Landlord Risk Insurance with Malicious Damage, Lost Rent, And Eviction Guarantee | Included | ||
General Liability Insurance $1,000,000 coverage for 3rd party claims | Included | ||
Inquire | Inquire | Inquire |
Package | Property Management | ||
---|---|---|---|
"I don't want my tenant calling me at 2 am" | |||
Inquire | |||
Monthly Price | $29
per month Flat Fee |
||
Services | |||
Professional Property Marketing Video | Narrated Virtual Tour | ||
Professional Quality Marketing Photos | Included | ||
Rental Rate Analysis | Included | ||
Extensive Advertising on 40+ Top Websites | Included | ||
24/7 Leasing Calls Answered | Included | ||
Detailed Tenant Screening Process | Included | ||
Attorney Reviewed Lease | Included | ||
24/7 Emergency Repair Hotline | Included | ||
24/7 Maintenance Coordination | Included | ||
Utility Coordination | Included | ||
Fast Rent Collection: ACH, AutoPay, Cash payment service | Included | ||
Convenient Online Owner and Tenant Portals | Included | ||
Fast Electronic Deposits to Your Bank Account | Included | ||
Monthly and Yearly Reporting | Included | ||
Electronic 1099 | Included | ||
Professional Representation and Risk Management | Included | ||
Legal Oversight | Included | ||
Tenant Compliance | Included | ||
Facilitation and coordination of HOA or COA | Included | ||
Inquire |
Package | Deluxe Property Management | ||
---|---|---|---|
"I want some guarantees" | |||
Inquire | |||
Monthly Price | $99 per month Flat Fee |
||
Services | |||
Professional Property Marketing Video | Narrated Video Walkthrough Tour | ||
Professional Quality Marketing Photos | Included | ||
Rental Rate Analysis | Included | ||
Extensive Advertising on 40+ Top Websites | Included | ||
24/7 Leasing Calls Answered | Included | ||
Detailed Tenant Screening Process | Included | ||
Attorney Reviewed Lease | Included | ||
24/7 Emergency Repair Hotline | Included | ||
24/7 Maintenance Coordination | Included | ||
Utility Coordination | Included | ||
Fast Rent Collection: ACH, AutoPay, Cash payment service | Included | ||
Convenient Online Owner and Tenant Portals | Included | ||
Fast Electronic Deposits to Your Bank Account | Included | ||
Monthly and Yearly Reporting | Included | ||
Electronic 1099 | Included | ||
Professional Representation and Risk Management | Included | ||
Legal Oversight | Included | ||
Tenant Compliance | Included | ||
Facilitation and coordination of HOA or COA | Included | ||
$0 Start-up Fee | Included | ||
Regular Property Walkthroughs | Included | ||
Entry & Exit Videos | Included | ||
30 Day Leasing Guarantee | Included | ||
Results Guarantee | Included | ||
Inquire |
Package | Concierge Property Management | ||
---|---|---|---|
"I want the most guarantees and guidance" | |||
Inquire | |||
Monthly Price | $250 per month Flat Fee |
||
Services | |||
Professional Property Marketing Video | Narrated 360° Dollhouse HomeView Tour | ||
Professional Quality Marketing Photos | Included | ||
Rental Rate Analysis | Included | ||
Extensive Advertising on 40+ Top Websites | Included | ||
24/7 Leasing Calls Answered | Included | ||
Detailed Tenant Screening Process | Included | ||
Attorney Reviewed Lease | Included | ||
24/7 Emergency Repair Hotline | Included | ||
24/7 Maintenance Coordination | Included | ||
Utility Coordination | Included | ||
Fast Rent Collection: ACH, AutoPay, Cash payment service | Included | ||
Convenient Online Owner and Tenant Portals | Included | ||
Fast Electronic Deposits to Your Bank Account | Included | ||
Monthly and Yearly Reporting | Included | ||
Electronic 1099 | Included | ||
Professional Representation and Risk Management | Included | ||
Legal Oversight | Included | ||
Tenant Compliance | Included | ||
Facilitation and coordination of HOA or COA | Included | ||
$0 Start-up Fee | Included | ||
Regular Property Walkthroughs | Included | ||
Entry & Exit Videos | Included | ||
Happiness Guarantee (No Contract Cancellation Fee) | Included | ||
30 Day Leasing Guarantee | Included | ||
Results Guarantee | Included | ||
Landlord Risk Insurance with Malicious Damage, Lost Rent, And Eviction Guarantees | Included | ||
General Liability Insurance $1,000,000 coverage for 3rd party claims | Included | ||
Inquire |
Potential tenants can tour your property from the comfort of home. Watch a few examples below:
We can help you buy or sell a Home! Home Property Management is a licensed real estate brokerage in the state of florida, so we are available to help you with selling or buying a home.
When it comes to purchasing an investment property, we have the knowledge about the rental market in the Palm Beach Gardens County area to help you find a good investment. Call us today at 561-624-4663 or contact one of our experienced agents directly today.
Palm Beach Gardens is a city in Palm Beach and Martin County in the U.S. state of Florida. As of the 2010 United States Census, the population was 48,452. The city has a number of gated communities. Palm Beach Gardens is a principal city of the Miami metropolitan area, which was home to an estimated 6,012,331 people at the 2015 census. Source: Wikipedia
There are 12 golf courses within the city limits, including a course owned by the municipality. The Professional Golfers' Association of America has its headquarters in the city.
The Honda Classic has been held at two Palm Beach Gardens locations: from 2003 to 2006 at the Country Club at Mirasol and since 2007 at the PGA National Resort and Spa. Also, the Senior PGA Championship was held at the current BallenIsles from 1964 to 1973, and at the PGA National Golf Club from 1982 to 2000. PGA National was also the site of the 1983 Ryder Cup and the 1987 PGA Championship.